YOU SEARCHED GOOGLE OR YAHOO FOR "WSK SERIES" AND THEY SENT YOU TO THIS PAGE.
FOR OUR 2009 ARTICLES ON THE WSK SERIES CHECK TOP MENU "2009 NEWS" THEN "WSK SERIES 2009 ARTICLES"
As you all know winning a go-kart race is easy...
... you get the pole, win heat 1, 2, 3, win the pre-final and the final. That's it. Plain and simple.
But as you also know this does not happen every weekend. Sometimes, shall we say most of the time, you have to overtake those drivers who were extremely lucky to have been faster than you in the qualification stage. And this is where it becomes less simple. Especially when the guys around you are as good as you are. This is the case in the WSK series which regroup most of the best drivers in the world.
At KartingPhotography.com we will obviously mention the winners, they are the best after all, but as there are already several prestigious websites devoting space to their exploits, we will concentrate our analysis on the "Fighters". By Fighters we mean those drivers who have made the most spectacular recovery during the race day, who have gained most positions, in a word, who have overtaken most other racers.
To determine our "Fighters" we will just look at the results in terms of positions gained/lost during a race. Let's take the KF1 pre-final as an example of how it will work:
| The positions on the grid... | But 12 drivers did not finish in the same lap as the race winner. They got caught in an accident, retired for mechanical failure, we cannot really say that they were overtaken in a regular fight... | So we will revise the grid as if these 12 had not started at all... | Using the revised grid and the final rankings we can determine the positions gained or lost (PG/PL)... |
... and ultimately remember only those who have gained positions (no need to rub it in for the others). The uncontested KartingPhotography.com Fighter of the KF1 pre final is Sauro Cesetti with a 15 position gain! |
|||||
| Grid pre final | Revised grid | Pre Final | PG/PL | Pre Final Fighters | PG | ||||
| 1 | WILL | 1 | WILL | 1 | WILL | 0 | CESETTI | 15 | |
| 2 | ARDIGO | 2 | ARDIGO | 2 | CATT | 1 | LAINE | 8 | |
| 3 | CATT | 3 | CATT | 3 | PICCIONI | 2 | DE BRABANDER | 7 | |
| 4 | BRESSAN | 4 | BRESSAN | 4 | ARDIGO | -2 | CONVERS | 5 | |
| 5 | PICCIONI | 5 | PICCIONI | 5 | BOLLINGTOFT | 2 | PARROT | 5 | |
| 6 | THONON | 6 | THONON | 6 | CESETTI | 15 | BOLINGTOFT | 2 | |
| 7 | BOLLINGTOFT | 7 | BOLLINGTOFT | 7 | DE BRABANDER | 7 | PICCIONI | 2 | |
| 8 | TE BRAAK | 8 | TE BRAAK | 8 | PARROT | 5 | CATT | 1 | |
| 9 | ALFANO |
9 |
ALFANO | 9 | TE BRAAK | -1 | IGLESIAS | 1 | |
| 10 | TOMAN | TOMAN | 10 | ABBASSE | 10 | IGLESIAS | 1 | ||
| 11 | ABBASSE | 11 | IGLESIAS | 11 | ALFANO | -2 | |||
| 12 | IGLESIAS | 12 | EIDJORD | 12 | LAINE | 8 | |||
| 13 | EIDJORD | 13 | PARROT | 13 | CONVERS | 5 | |||
| 14 | PARROT | 14 | DE BRABANDER | 14 | THONON | -8 | |||
| 15 | DE BRABANDER | 15 | TRUELOVE | 15 | ABBASSE | -5 | |||
| 16 | TRUELOVE | 16 | CROXFORD | 16 | EIDJORD | -4 | |||
| 17 | MENGERS | MENGERS | 17 | KOZLINSKI | 17 | TRUELOVE | -2 | ||
| 18 | FONTNER | FONTNER | 18 | CONVERS | 18 | KOZLINSKI | -1 | ||
| 19 | CROXFORD | 19 | NIEMINEN | 19 | NIEMINEN | 0 | |||
| 20 | KOZLINSKI | 20 | LAINE | 20 | BRESSAN | -16 | |||
| 21 | CONVERS | 21 | CESETTI | 21 | CROXFORD | -5 | |||
| 22 | GIACOMELLO | GIACOMELLO | 22 | SIGNES | 22 | SIGNES | 0 | ||
| 23 | FORE | FORE | |||||||
| 24 | VARUTTI | VARUTTI | |||||||
| 25 | KUNRANTA | KUNRANTA | |||||||
| 26 | NATO | NATO | |||||||
| 27 | LITCHFIELD | LITCHFIELD | |||||||
| 28 | NIEMINEN | ||||||||
| 29 | LAINE | ||||||||
| 30 | CESETTI | ||||||||
| 31 | KEYAERT | KEYAERT | |||||||
| 32 | RYALL | RYALL | |||||||
| 33 | KUIPERS | KUIPERS | |||||||
| 34 | SIGNES |
The same method applied to the KF1 Final gives the following results:
| Positions Gained | |
| FORE | 14 |
| MENGERS | 10 |
| BRESSAN | 9 |
| TOMAN | 6 |
| TE BRAAK | 5 |
| GIACOMELLO | 4 |
| LITCHFIELD | 3 |
| FONTNER | 2 |
We will do the same for each WSK race (for each of the KF1, KF2, KF3 classes) and cumulate the results as the season develops. At the end of the season we will be able to determine the Karting Photography Fighter of the Year in each category. KartingPhotography will be proud to award prizes to the winner and to the 2nd, 3rd, 4th and 5th in our global rankings. Check our next article "WSK: The Karting Photography Fighting Spirit Challenge" for more details.
| < Prev | Next > |
|---|










